Current Rates
Loans and Savings Rates
Whether you need a new car or want to start saving for the future, we can help you achieve your financial goals with competitive rates.
Approximate Term | APR* |
---|---|
Up to 24 months | 4.24-21.19% |
Up to 60 months | 5.37-21.94% |
Up to 72 months | 5.44-22.19% |
Up to 84 months | 5.84-22.69% |
Up to 96 months | 6.84-7.44% |
Approximate Term | APR* |
---|---|
Up to 24 months | 6.07-22.59% |
Up to 60 months | 7.12-23.34% |
Up to 72 months | 7.19-23.59% |
Up to 84 months | 7.59-24.09% |
Approximate Term | APR* |
---|---|
Up to 60 months | 11.22-25.89% |
Terms | APR** |
---|---|
Revolving | 12.99-27.99% |
UNCLE Platinum Credit Card - Offers you a competitive interest rate. |
**APR = Annual Percentage Rate. Rates and terms are subject to change and based on creditworthiness.
Terms | APR** |
---|---|
Revolving | 13.99-28.99% |
UNCLE Choice Rewards Credit Card—the quickest and easiest way to earn valuable rewards just by using your Choice Rewards card. Choice Rewards allows you to leverage your monthly purchases into points that are redeemable towards: * Travel * Gift Cards * Merchandise * Charitable Donations * Cash Back or Statement Credit * Downloads For more information about these benefits offered through Choice Rewards, please call 844-44CHOICE. Click here to check out our rewards program |
**APR = Annual Percentage Rate. Rates and terms are subject to change and based on creditworthiness.
Terms | APR** |
---|---|
Revolving | 14.99% |
Our UNCLE Secured Platinum Credit Card is a great way to build credit history using your savings or certificate balances as collateral. It has no annual fee and all of the same benefits of our UNCLE Platinum card. |
**APR = Annual Percentage Rate. Rates and terms are subject to change and based on credit worthiness.
Home Equity Lines of Credit
Loan Type | Terms | Current Indexed Rate |
---|---|---|
Owner Occupied $10,000 to $400,000 | 10 year draw + 15 yr. repayment | 7.75% APR1 |
Non-Owner Occupied $10,000 to $400,000 | 10 year draw + 15 yr. repayment | 8.75% APR2 |
2APR = Annual Percentage Rate. APRs are accurate as of December 1, 2024. 8.75% APR is the rate for a non-owner-occupied home equity line up to $400,000 at 75% combined loan-to-value (CLTV); Non-Owner-Occupied California 1-4 residential real property only. Rates will vary based on Wall Street prime plus 1.00%. The variable APR cannot fall below 4.50% or increase above 18.00% (variable rates). Minimum credit line of $10,000 required. Offer subject to credit qualifications. No annual fee. Rates, terms and conditions are subject to change without notice. Other limitations may apply. Ask an UNCLE representative for more information.
Terms | APR** |
---|---|
24-60 months | 16.50-31.50% |
Terms | APR** |
---|---|
Revolving | 16.75-31.75% |
Regular Savings
Account Type | Dividend Rate | APY. | Dividend Paid |
---|---|---|---|
$100.00 + | .01% | .01% | Monthly |
Money Markets
Account Type | Dividend Rate | APY** | Dividend Paid |
---|---|---|---|
$2,500 - $9,999.99 | .02% | .02% | Monthly |
$10,000 - $24,999.99 | .03% | .03% | Monthly |
$25,000 - $49,999.99 | .48% | .48% | Monthly |
$50,000 - $99,999.99 | .50% | .50% | Monthly |
$100,000 + | .72% | .72% | Monthly |
IRA Savings
Account Type | Dividend Rate | APY. | Dividend Paid |
---|---|---|---|
$100.00 - $9,999.99 | .04% | .04% | Monthly |
$10,000 + | .04% | .04% | Monthly |
IRA Certificates
(Please refer to Share Certificate Rates) |
Share Certificates
Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY |
---|---|---|---|---|---|
3 Month | Fixed | $1,500 | $1,500 | 3.53% | 3.59% |
6 Month | Fixed | $1,500 | $1,500 | 2.88% | 2.92% |
12 Month | Fixed | $1,500 | $1,500 | 2.70% | 2.73% |
12 Month | Variable | $5,000 | $5,000 | 4.25% | 4.33% |
18 Month | Fixed | $5,000 | $5,000 | 2.83% | 2.87% |
24 Month | Fixed | $5,000 | $5,000 | 2.96% | 3.00% |
36 Month | Fixed | $5,000 | $5,000 | 2.75% | 2.78% |
48 Month | Fixed | $5,000 | $5,000 | 2.50% | 2.53% |
60 Month | Fixed | $5,000 | $5,000 | 2.51% | 2.54% |
Youth Certificates
Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY | Dividend Paid |
---|---|---|---|---|---|---|
3 Month | Fixed | $100.00 | $100.00 | 3.53% | 3.59% | Monthly |
6 Month | Fixed | $100.00 | $100.00 | 2.88% | 2.92% | Monthly |
12 Month | Fixed | $100.00 | $100.00 | 2.70% | 2.73% | Monthly |
18 Month | Fixed | $100.00 | $100.00 | 2.83% | 2.87% | Monthly |
Account Type | Dividend Rate | APY. | Dividend Paid |
---|---|---|---|
$100.00 + | .03% | .03% | Monthly |
Business Premier Checking
Account Type | Dividend Rate | APY. | Dividend Paid |
---|---|---|---|
Business Premier Checking | .03% | .03% | Monthly |
Account Type | Dividend Rate | APY. | Dividend Paid |
---|---|---|---|
$2,500 - $9,999.99 | .06% | .06% | Monthly |
$10,000 - $24,999.99 | .06% | .06% | Monthly |
$25,000 - $49,999.99 | .48% | .48% | Monthly |
$50,000 - $99,999.99 | .50% | .50% | Monthly |
$100,000 + | .72% | .72% | Monthly |
Business Certificates
Account Type | Rate Type | Min. Opening Balance | Min. to Earn Dividend | Dividend Rate | APY |
---|---|---|---|---|---|
3 Month | Fixed | $1,500 | $1,500 | 3.53% | 3.59% |
6 Month | Fixed | $1,500 | $1,500 | 2.88% | 2.92% |
12 Month | Fixed | $1,500 | $1,500 | 2.70% | 2.73% |
12 Month | Variable | $5,000 | $5,000 | 4.25% | 4.33% |
18 Month | Fixed | $5,000 | $5,000 | 2.83% | 2.87% |
24 Month | Fixed | $5,000 | $5,000 | 2.96% | 3.00% |
36 Month | Fixed | $5,000 | $5,000 | 2.75% | 2.78% |
48 Month | Fixed | $5,000 | $5,000 | 2.50% | 2.53% |
60 Month | Fixed | $5,000 | $5,000 | 2.51% | 2.54% |